Änderungen
→Harmonisierung der Episondenlisten
{{Navigationsleiste Staffeln TNG}}
==EpisodenEpisodenliste==
</noinclude>
{| class="grey" width="100%"
! width="7%"|Episode
! width="25%"|Originaltitel
|-
|7x01 || 253 || 47025.4 || 23.06.1994 || 18.09.1993 || {{e|Angriff der Borg, Teil II}} ||lang="en"| [[:en:Descent, Part II|Descent, Part II]]
|-
|7x02 || 254 || ''ungenannt'' || 24.06.1994 || 25.09.1993 || {{e|Indiskretionen}} ||lang="en"| [[:en:Liaisons|Liaisons]]
|-
|7x03 || 255 || 47215.5 || 27.06.1994 || 04.10.1993 || {{e|Das Interface}} ||lang="en"| [[:en:Interface (episode)|Interface]]
|-
|7x04 || 256 || 47135.2 || 28.06.1994 || 09.10.1993 || {{e|Der Schachzug, Teil I}} ||lang="en"| [[:en:Gambit, Part I|Gambit, Part I]]
|-
|7x05 || 257 || 47160.1 || 29.06.1994 || 16.10.1993 || {{e|Der Schachzug, Teil II}} ||lang="en"| [[:en:Gambit, Part II|Gambit, Part II]]
|-
|7x06 || 258 || 47225.7 || 30.06.1994 || 23.10.1993 || {{e|Traumanalyse}} ||lang="en"| [[:en:Phantasms|Phantasms]]
|-
|7x07 || 259 || 47254.1 || 01.07.1994 || 30.10.1993 || {{e|Ort der Finsternis}} ||lang="en"| [[:en:Dark Page|Dark Page]]
|-
|7x08 || 260 || 47304.2 || 13.06.1994 || 06.11.1993 || {{e|Kontakte}} ||lang="en"| [[:en:Attached|Attached]]
|-
|7x09 || 261 || 47310,2 || 05.07.1994 || 15.11.1993 || {{e|Die Raumkatastrophe}} ||lang="en"| [[:en:Force of Nature|Force of Nature]]
|-
|7x10 || 262 || 47410.2 || 06.07.1994 || 22.11.1993 || {{e|Soongs Vermächtnis}} ||lang="en"| [[:en:Inheritance|Inheritance]]
|-
|7x11 || 263 || 47391.2 || 07.07.1994 || 27.11.1993 || {{e|Parallelen}} ||lang="en"| [[:en:Parallels|Parallels]]
|-
|7x12 || 264 || 47457.1 || 08.07.1994 || 10.01.1994 || {{e|Das Pegasus-Projekt}} ||lang="en"| [[:en:The Pegasus|The Pegasus]]
|-
|7x13 || 265 || 47423.9 || 11.07.1994 || 15.01.1994 || {{e|Die oberste Direktive}} ||lang="en"| [[:en:Homeward|Homeward]]
|-
|7x14 || 266 || 47423.9 || 04.07.1994 || 31.01.1994 || {{e|Ronin}} ||lang="en"| [[:en:Sub Rosa|Sub Rosa]]
|-
|7x15 || 267 || 47566.7 || 12.07.1994 || 07.02.1994 || {{e|Beförderungen}} ||lang="en"| [[:en:Lower Decks|Lower Decks]]
|-
|7x16 || 268 || 47611.2 || 13.07.1994 || 14.02.1994 || {{e|Radioaktiv}} ||lang="en"| [[:en:Thine Own Self|Thine Own Self]]
|-
|7x17 || 269 || 47618.4 || 14.07.1994 || 19.02.1994 || {{e|Der Komet}} ||lang="en"| [[:en:Masks|Masks]]
|-
|7x18 || 270 || 47622.1 || 15.07.1994 || 26.02.1994 || {{e|Der Fall "Utopia Planitia"}} ||lang="en"| [[:en:Eye of the Beholder|Eye of the Beholder]]
|-
|7x19 || 271 || 47653.2 || 18.07.1994 || 19.03.1994 || {{e|Genesis}} ||lang="en"| [[:en:Genesis (episode)|Genesis]]
|-
|7x20 || 272 || 47751.2 || 19.07.1994 || 26.03.1994 || {{e|Am Ende der Reise}} ||lang="en"| [[:en:Journey's End|Journey's End]]
|-
|7x21 || 273 || 47779.4 || 20.07.1994 || 23.04.1994 || {{e|Ritus des Aufsteigens}} ||lang="en"| [[:en:Firstborn|Firstborn]]
|-
|7x22 || 274 || 47829.1 || 21.07.1994 || 30.04.1994 || {{e|Boks Vergeltung}} ||lang="en"| [[:en:Bloodlines|Bloodlines]]
|-
|7x23 || 275 || 47869.2 || 22.07.1994 || 07.05.1994 || {{e|Neue Intelligenz}} ||lang="en"| [[:en:Emergence|Emergence]]
|-
|7x24 || 276 || 47941.7 || 25.07.1994 || 14.05.1994 || {{e|Die Rückkehr von Ro Laren}} ||lang="en"| [[:en:Preemptive Strike|Preemptive Strike]]
|-
|7x25 || 277 || 47988 / 41153.7 || 26.07.1994 || 23.05.1994 || {{e|Gestern, Heute, Morgen, Teil I}} ||lang="en"| [[:en:All Good Things...|All Good Things...]]
|-
|7x26 || 278 || 47988 / 41153.7 || 27.07.1994 || 23.05.1994 || {{e|Gestern, Heute, Morgen, Teil II}} ||lang="en"| [[:en:All Good Things...|All Good Things...]]
|}
<noinclude>